KAWAI ES120B – ელექტრო ფორტეპიანო
・ Responsive Hammer Compact action
– 88 keys
– Grade-weighted hammers
– Matte key surfaces
・ F-1SP switch pedal
– Damper (on/off)
* Compatible with F-10H damper pedal, GFP-3 triple pedal unit, F-351 triple pedal board accessories
– Damper (with half-pedal support)
– Soft
– Sostenuto
・ Harmonic Imaging (HI)
– 88-key stereo sampling
– SK-EX, EX, K-60 recording
– 192 note maximum polyphony
– Damper Resonance
– String Resonance
・Virtual Technician (17 parameters, via PianoRemote app)
– Touch Curve
– Voicing
– Damper Resonance
– Damper Noise
– String Resonance
– Key-off Effect
– Fall-back Noise
– Hammer Delay
– Topboard Simulation
– Decay Time
– Release Time
– Minimum Touch
– Stretch Tuning
– Temperament
– Temperament Key
– Half-Pedal Adjust
– Soft Pedal Depth
| No. of Sounds | 25 voices | |
|---|---|---|
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | Preset (can be disabled) | |
| Speakers | 12 cm x 2 | |
| Output Power | 20 W (10 W × 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | – | |
| Key Cover | – | |
| Music Rest | Detachable type (included) | |
| Product Size & Weight |
Width | 130.5 cm (51 1/3″) |
| Depth | 28 cm (11″) [music rest detached] 35 cm (13 3/4″) [music rest attached] |
|
| Height | 15 cm (6″) [music rest detached] 34 cm (13 1/3″) [music rest attached] |
|
| Net Weight | 12 kg (26 1/2 lbs.) [music rest detached] 12.5 kg (27 1/2 lbs.) [music rest attached] |
|
| Packing Size & Weight |
Dimensions | 145 (W) x 37 (D) x 26.5 (H) cm |
| Gross Weight | 18 kg | |
| Available Finishes | Black (ES120B) White (ES120W) Light Grey (ES120LG) * |
|
| Basic Functions | Dual Split Transpose Tuning Registration (4 memories) Startup Setting Speakers On/Off |
|
| Internal Songs | Sound Demo | 16 sound demo songs |
| Piano Music | – | |
| Concert Magic | – | |
| Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
| Internal Recorder | Total Memory | approximately 15,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
| USB Audio Recorder | Record/Playback | – |
| Other Functions | – | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | USB-MIDI, Bluetooth MIDI * | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | – | |
| USB to Host | ✔ | |
| USB to Device | – | |
| Others | Damper (for F-1SP, F-10H) Pedal (for GFP-3, F-351) |
|
| Power Consumption | 9 W | |
| Power | Power cable AC adaptor (PS-129) |
|
| Bench | – | |
| Headphones | – | |
| Sheet Music | – | |
| Others | Warranty Card * Owner’s Manual Music Rest F-1SP switch pedal |
|
მოგეწონათ ეს პროდუქტი? დაამატეთ რჩეულებში ახლავე და გამოიწერეთ პროდუქტი.











